Governors
There are 20 governors in total who make up the governing body of Caldicot School. Governors bring a range of experiences to work closely with the leadership and staff at the school.
The Governing Body helps formulate the aims and policies of the school. No individual governor has any over-arching authority; sub-committees have delegated powers awarded by the governing body as a whole. The chair of governors, however, has the authority to answer letters, deal with emergencies and liaise with the headteacher without constant recourse to the full governing body.
To view the latest Anual Report to Parents' please click here
| GOVERNING BODY | |
|---|---|
| Paul Glover Lucy Adams Clare Coff Sarah Hawkins Glen Ingleson Heather Vaughan | Community Governor (Chair of Governors) Local Authority Governor Local Authority Governor Local Authority Governor Local Authority Governor Local Authority Governor |
| Reverend Dan Frett Adrian Hallworth Mark Lewis Sarah Rosser | Community Governor (Safeguarding Governor) Community Governor Community Governor Community Governor |
| Vacancy Dave Price Paul Walbyoff Neil Warfield Emma Williams Laura Wiltshire | Parent Governor Parent Governor Parent Governor Parent Governor (Vice-Chair) Parent Governor Parent Governor |
| Abigail Cooper Emily Williams Lydia Farrell | Staff Governor (Teacher) Staff Governor (Teacher) Staff Governor (Support Staff) |
| Alun Ebenezer | Acting Headteacher (ex officio) |
| James Davies Rob Downs Stuart Bryant Kate Batchelor Fran Page Rhiannon O'Callaghan Victoria Williams | Deputy Head (Observer) Deputy Head (Observer) Assistant Head (Observer) Assistant Head (Observer) Assistant Head (Observer) Assistant Head (Observer) School Business Manager (Observer) |
| Kim Houghton | Clerk to Governors |
The Chair of Governors and Clerk to Governing Body can be contacted directly by letter via Anneka Hawkins, School Support Officer: [email protected]








